Kurupae kutikuti-SSBA
Whakaahuatanga Hua Taipitopito
Emax[t] | L | L1 | L2 | L3 | L4 | B | H1 | H2 | D | D1 | D2 | ||||||
0.5~2.5 | 130 | 53.5 | 25.4 | 76.2 | 12.7 | 31.8 | 31.8 | 20 | Φ13 | Φ17.5 | M16×1.5 | ||||||
3~5 | 171.5 | 72.5 | 38.1 | 95.3 | 19 | 38.1 | 38.1 | 26 | Φ20 | Φ20 | M18×1.5 | ||||||
10 | 225.5 | 102 | 50.8 | 124 | 25.3 | 50.8 | 50.8 | 25.4 | Φ27 | Φ27 | M24×2 |
Taupānga
Tauine papa, punaha whakahaere whakakotahi, tauine papa
Whakatakotoranga:Exc+(Whero); Exc-(Mapango); Sig+(Kakariki);Sig-(Ma)
Tūemi | Waeine | Tawhā | |
Te karaehe tika ki te OIML R60 |
| C1 | C3 |
Te kaha morahi(Emax) | t | 0.5,1,2,2,5,3,5,7.5,10 | |
Wā manatokonga LC iti(Vmin) | % o Emax | 0.0200 | 0.0100 |
Tairongo(Cn)/Kore toenga | mV/V | 3.0±0.003/0±0.03 | |
Pāmahana ki runga i te toenga kore (TKo) | % o Cn/10K | ±0.02 | ±0.0170 |
Pāmahana ki runga tairongo(TKc) | % o Cn/10K | ±0.02 | ±0.0170 |
Hapa hysteresis(dhy) | % o Cn | ±0.0270 | ±0.0180 |
Raina-kore(dlin) | % o Cn | ±0.0250 | ±0.0167 |
Ngoki(dcr) neke atu i te 30 min | % o Cn | ±0.030 | ±0.0167 |
Tāuru (RLC) me te ātete putanga(R0) | Ω | 400±10 & 352±3 | |
Awhe ingoa o te ngaohiko whakaoho(Bu) | V | 5~12 | |
Te parenga whakawera (Ris) i te 50Vdc | MΩ | ≥5000 | |
Awhe pāmahana ratonga(Btu) | ℃ | -30...+70 | |
Tepe kawenga haumaru(EL) me te uta pakaru(Ed) | % o Emax | 120 & 200 | |
Te karaehe whakamarumaru kia rite ki te EN 60 529 (IEC 529) |
| 0.5t:IP67,1t~10t:IP68 | |
Rauemi:Ine huānga Tauira taura
Pukoro taura |
| He kowiri, he koranu maitai ranei He kowiri tira, he parahi nickel-plated ranei PVC |
Te kaha morahi(Emax) | t | 0.5 | 1 | 2 | 2.5 | 3 | 5 | 7.5 | 10 |
Panuku i Emax(snom), āhua | mm | <0.65 | <0.75 | <0.85 | |||||
Taumaha(G), āhua | kg | 1.0 | 2.1 | 4.2 | |||||
Tauera:Diameter:Φ6mm te roa | m | 3 | 4.2 | 5 |
Painga
1. Nga tau o te R&D, te whakaputa me te wheako hoko, te hangarau matatau me te pakeke.
2. Te tino tika, te roa, te whakawhiti me nga puoro i hangaia e te maha o nga waitohu rongonui, te utu whakataetae, me te mahi utu nui.
3. He roopu miihini tino pai, whakarite i nga pukoro rereke me nga otinga mo nga hiahia rereke.
He aha tatou i whiriwhiri ai
Ko YantaiJiaijia Instrument Co., Ltd he hinonga e whakanui ana i te whanaketanga me te kounga. Na te kounga hua pumau me te pono me te ingoa pakihi pai, kua riro i a matou te whakawhirinaki o o taatau kaihoko, a kua whai matou i te ahuatanga whanaketanga maakete me te whakawhanake tonu i nga hua hou hei whakatutuki i nga hiahia o o taatau kaihoko. Ko nga hua katoa kua paahitia nga paerewa kounga o roto.