Parachute Momo Whakarewa Peeke Hau
Whakaahuatanga
Ko nga peke hiki momo parachute he mea hanga ki nga waeine ahua maturuturu wai hei tautoko me te hiki i nga pikaunga mai i te hohonutanga o te wai. Kua hoahoatia ki raro tuwhera me raro kati.
He pai te taapiri o te tohu kotahi mo te whakamarama i nga hanganga o raro o te wai penei i te paipa, ko ta ratou kaupapa matua ko te hiki i nga mea totohu me etahi atu kawenga mai i te takere moana ki te mata.
Ko a maatau peke whakakake rangi parachute e hangaia ana e te kakahu polyester taumaha kua whakakikoruatia ki te PVC. Ka taea te rapu i nga tohu kounga me nga kawenga-whakapumau me nga mekameka / masterlink. Ko nga peke hiki parachute katoa ka hangaia, ka whakamatauria i roto i te 100% te hanganga ture ki te IMCA D 016.
Nga ahuatanga me nga painga
■I hangaia mai i te papanga whakakikorua o te papanga UV atete UV
■ Ko te huihuinga katoa i whakamatauria me te whakamatau i te 5: 1 take haumaru
na roto i te whakamatautau maturuturu
■Ko nga kotaha tukutuku paparua me te take haumaru 7:1
■Te tuitui irirangi Rererangi teitei
■Kua oti me nga taputapu katoa, takirere, raina hurihuri,
herea, masterlink
■Ko nga marere putunga rere teitei e whakahaerehia ana mai i raro, ngawari ki te
te mana whakahaere
■ Kei te waatea te tiwhikete tuatoru i runga i te tono
Whakatakotoranga
Momo | Tauira | Te Kaha Hiki | Ahu (m) | Putunga Waere | Appr. Rahi Kikī (m) | Appr. Taumaha | ||||
Kgs | LBS | Dia | Teitei | Te roa | Whānui | Teitei | Kgs | |||
Tauhokohoko Hiki Peke | OBP-50L | 50 | 110 | 0.3 | 1.1 | Ae | 0.4 | 0.15 | 0.15 | 2 |
OBP-100L | 100 | 220 | 0.6 | 1.3 | Ae | 0.45 | 0.15 | 0.15 | 5 | |
OBP-250L | 250 | 550 | 0.8 | 1.7 | Ae | 0.54 | 0.20 | 0.20 | 7 | |
OBP-500L | 500 | 1100 | 1.0 | 2.1 | Ae | 0.60 | 0.23 | 0.23 | 14 | |
Ngaio Hiki Peke | OBP-1 | 1000 | 2200 | 1.2 | 2.3 | Ae | 0.80 | 0.40 | 0.30 | 24 |
OBP-2 | 2000 | 4400 | 1.7 | 2.8 | Ae | 0.80 | 0.40 | 0.30 | 30 | |
OBP-3 | 3000 | 6600 | 1.8 | 3.0 | Ae | 1.20 | 0.40 | 0.30 | 35 | |
OBP-5 | 5000 | 11000 | 2.2 | 3.5 | Ae | 1.20 | 0.50 | 0.30 | 56 | |
OBP-6 | 6000 | 13200 | 2.3 | 3.6 | Ae | 1.20 | 0.60 | 0.50 | 60 | |
OBP-8 | 8000 | 17600 | 2.6 | 4.0 | Ae | 1.20 | 0.70 | 0.50 | 100 | |
OBP-10 | 10000 | 22000 | 2.7 | 4.3 | Ae | 1.30 | 0.60 | 0.50 | 130 | |
OBP-15 | 15000 | 33000 | 2.9 | 4.8 | Ae | 1.30 | 0.70 | 0.50 | 180 | |
OBP-20 | 20000 | 44000 | 3.1 | 5.6 | Ae | 1.30 | 0.70 | 0.60 | 200 | |
OBP-25 | 25000 | 55125 | 3.4 | 5.7 | Ae | 1.40 | 0.80 | 0.70 | 230 | |
OBP-30 | 30000 | 66000 | 3.8 | 6.0 | Ae | 1.40 | 1.00 | 0.80 | 290 | |
OBP-35 | 35000 | 77000 | 3.9 | 6.5 | Ae | 1.40 | 1.20 | 1.30 | 320 | |
OBP-50 | 50000 | 110000 | 4.6 | 7.5 | Ae | 1.50 | 1.40 | 1.30 | 450 |
Momo Tiwhiketetia e te Whakamatau Whakataka
Ko nga peeke momo parachute he momo BV kua whakamanahia e te whakamatautau whakaheke, he tohu mo te haumaru neke atu i te 5:1.
Tuhia to korero ki konei ka tukuna mai ki a matou