Kurupae Kutikuti Mutu-rua-DESB1
Whakaahuatanga Hua Taipitopito
Emax[klb] | A | B | C | D | E | F | G | J | K | L | M | N |
10~25 | 196.9 | 165.1 | 125.1 | 49.3 | 43.2 | 42.9 | 19.1 | 22.9 | 41.4 | 17.3 | 8.8 | 13.6 |
40 | 260.4 | 215.9 | 162.4 | 62 | 53.3 | 49.3 | 25.4 | 28.5 | 50.8 | 20.60 | 9.0 | 31.0 |
50~75 | 260.4 | 215.9 | 162.4 | 74.7 | 67.3 | 62.0 | 25.4 | 34.8 | 64.5 | 27.0 | 10.0 | 37.4 |
Taupānga
Tauine taraka, tauine toki wira, tauine whare putunga
Whakatakotoranga:Exc+(Whero); Exc-(Mapango); Sig+(Kakariki);Sig-(Ma)
Tūemi | Waeine | Tawhā | |
Te karaehe tika ki te OIML R60 |
| D1 | C2 |
Te kaha morahi(Emax) | klb | 10, 20, 25, 40, 50, 60, 75 | |
Wā manatokonga LC iti(Vmin) | % o Emax | 0.0200 | 0.0100 |
Tairongo(Cn)/Kore toenga | mV/V | 3.0±0.003/0±0.03 | |
Pāmahana ki runga i te toenga kore (TKo) | % o Cn/10K | ±0.0252 | ±0.02 |
Pāmahana ki runga tairongo(TKc) | % o Cn/10K | ±0.0252 | ±0.02 |
Hapa hysteresis(dhy) | % o Cn | ±0.0500 | ±0.0270 |
Raina-kore(dlin) | % o Cn | ±0.0500 | ±0.0250 |
Ngoki(dcr) neke atu i te 30 min | % o Cn | ±0.033 | ±0.030 |
Tāuru (RLC) me te ātete putanga(R0) | Ω | 750±10 & 703±2 | |
Awhe ingoa o te ngaohiko whakaoho(Bu) | V | 5~12 | |
Te parenga whakawera (Ris) i te 50Vdc | MΩ | ≥5000 | |
Awhe pāmahana ratonga(Btu) | ℃ | -30...+70 | |
Tepe kawenga haumaru(EL) me te uta pakaru(Ed) | % o Emax | 150 & 250 | |
Te karaehe whakamarumaru kia rite ki te EN 60 529 (IEC 529) |
| IP68 | |
Rauemi:Ine huānga Whakataua taura/Heu taura |
| Te maitai maitai, te kowiri tira ranei parahi/PVC whakakikoruatia nikel |
Te kaha morahi (Emax) | klb | 10 | 20 | 25 | 40 | 50 | 60 | 75 |
Panuku i Emax(snom), āhua | mm | 0.65 | 0.75 | 0.85 | ||||
Taumaha(G), āhua | kg | 2.9 | 5.3 | 7.8 | ||||
Tauera:Diameter:Φ6mm te roa | m | 12 | 12 | 16 |
Painga
1. Nga tau o te R&D, te whakaputa me te wheako hoko, te hangarau matatau me te pakeke.
2. Te tino tika, te roa, te whakawhiti me nga puoro i hangaia e te maha o nga waitohu rongonui, te utu whakataetae, me te mahi utu nui.
3. He roopu miihini tino pai, whakarite i nga pukoro rereke me nga otinga mo nga hiahia rereke.
He aha tatou i whiriwhiri ai
Ko YantaiJiaijia Instrument Co., Ltd he hinonga e whakanui ana i te whanaketanga me te kounga. Na te kounga hua pumau me te pono me te ingoa pakihi pai, kua riro i a matou te whakawhirinaki o o taatau kaihoko, a kua whai matou i te ahuatanga whanaketanga maakete me te whakawhanake tonu i nga hua hou hei whakatutuki i nga hiahia o o taatau kaihoko. Ko nga hua katoa kua paahitia nga paerewa kounga o roto.