Kaituku Ahokore-ATW-A
Tiaki hiko
Taumaha te pumau mo te 10 meneti kaore he huringa, ka uru te punaha ki te aratau moe mo te whakaora i te kaha; Ka oho aunoa te punaha ki te uru ki te aratau taumaha Ina he huringa i roto i te 3-5 hēkona.
1- Tauranga utu DC:(DC8.5V/1000Ma)
Roto:+ Waho:-
2- Maama tohu: Ka marama i te wa e mahi ana.
3- Utaina pūtau tauranga:
PIN1 | E- | Whakahau- |
PIN2 | S+ | Waitohu+ |
PIN3 | S- | Tohu- |
PIN4 | E+ | Whakahihiri+ |
Whakaahuatanga
Tikanga tahuri A/D | Σ-Δ 24bit |
Awhe tohu whakauru | –19.5mV~19.5mV |
Utaina pūtau whakaongaonga | –19.5mV~19.5mV |
Max. tau hononga o te pūtau uta | 1~4 |
Utaina aratau hononga pūtau | 4 waea |
Te pāmahana whakahaere | -10°C ~40°C |
Te pāmahana mahi e whakaaetia ana | -40°C ~ 70°C |
auau tuku ahokore | 430MHz ki te 470MHz |
tawhiti tuku ahokore | 200~500mita (i te waahi tuwhera) |
Tuhia to korero ki konei ka tukuna mai ki a matou