Utauta Ahokore Shackles-LS03W
Whakaahuatanga
Ka taea te whakamahi i te Shackles Load Pin ki nga tono katoa e tika ana he ruri ine kawenga. Ko te titi kawenga kei runga i te mekameka e whakarato ana i te tohu hiko e rite ana ki te utaina tono. He mea hanga te transducer ki te kowiri tira teitei, a, kaore e aro ki te miihini o waho, te matū, te awe moana ranei e pai ana mo te whakamahi i nga ahuatanga taiao kino.
Ngā āhuatanga
◎Ko te karaehe S6 koeke: 0.5t-1250t;
◎S6 kōeke he maitai koranu hanganga;
◎Ko te kawenga whakamatautau nui o te 0.5t-150t shackle he 2 nga wa o te kawenga mahi, te nui o te whakamatautau whakamatautau 200t o te 500t shackle he 1.5 nga wa o te kawenga mahi.
◎ Ko te kawenga whakamatautau nui o te 800t-12500t shackle he 1.33 nga wa o te kawenga mahi, ko te iti rawa o te pakaru he 1.5 nga wa o te kawenga mahi;
◎ Ka aro turuki i te kaha tohanga me etahi atu inenga kaha;
◎Wātea i roto i te 7 awhe paerewa i waenganui i 0.5t-1250t;
◎ Te maitai o te maitai me te hanga Kowiri tira;
◎Ko te mahi motuhake mo nga ahuatanga taiao kino (IP66);
◎ Te ti'aturiraa teitei mo nga whakaritenga haumaru tino;
◎Ko te whakaurunga ngawari mo nga otinga penapena utu ki nga raru ine;
Nga tono
I hangaia te LS03 mo te hiki i roto i nga tono maha penei i nga wini warou, te hiki, me etahi atu tono moana. Ko te LS03 te huarahi tino pono me te ngawari ki te whakahaere i to tono kawenga. Ahakoa e whakamahia ana i roto i te hiki taimaha, te whakanoho punga mooring, i nga tono i raro i te moana ranei, ka tukuna e to maatau taura Utauta. te hanga pakari, te hikohiko matatau, te whakatau a te ahumahi me te tika katoa i te utu-utu, utu utu.
Whakatakotoranga
Uta Reiti: | 0.5t-1250t | Tohu Whakanuia: | 100% FS + 9e |
Uta Tohu: | 150% o te kawenga reiti | Max. Uta Haumaru: | 125% FS |
Uta Mutunga: | 400% FS | Ora Pūhiko: | ≥40 haora |
Hiko i te Awhe Kore: | 20% FS | Waahi Mahi: | - 10℃ ~ + 40℃ |
Awhe Kore a-ringa: | 4% FS | Haumākū Mahi: | ≤85% RH i raro i te 20 ℃ |
Awhe Tare: | 20% FS | Tawhiti Kaiwhakahaere Mamao: | Min.15m |
Wā Pūmau: | ≤10 hēkona; | Waea Waea Waea: | 470mhz |
Awhe Pūnaha: | 500~800m (Kei te Rohe Tuwhera) | ||
Momo Pūhiko: | 18650 pākahiko rechargeable, pākahiko polymer ranei (7.4v 2000 Mah) |
Uta(t) | Uta Heretau(t) | W | D | d | E | P | S | L | O | Taumaha (kg) |
LS03-0.5t | 0.5 | 12 | 8 | 6.5 | 15.5 | 6.5 | 29 | 37 | 20 | 0.05 |
LS03-0.7t | 0.75 | 13.5 | 10 | 8 | 19 | 8 | 31 | 45 | 21.5 | 0.1 |
LS03-1t | 1 | 17 | 12 | 9.5 | 23 | 9.5 | 36.5 | 54 | 26 | 0.13 |
LS03-1.5t | 1.5 | 19 | 14 | 11 | 27 | 11 | 43 | 62 | 29.5 | 0.22 |
LS03-2t | 2 | 20.5 | 16 | 13 | 30 | 13 | 48 | 71.5 | 33 | 0.31 |
LS03-3t | 3.25 | 27 | 20 | 16 | 38 | 17.5 | 60.5 | 89 | 43 | 0.67 |
LS03-4t | 4.75 | 32 | 22 | 19 | 46 | 20.5 | 71.5 | 105 | 51 | 1.14 |
LS03-5t | 6.5 | 36.5 | 27 | 22.5 | 53 | 24.5 | 84 | 121 | 58 | 1.76 |
LS03-8t | 8.5 | 43 | 30 | 25.5 | 60.5 | 27 | 95 | 136.5 | 68.5 | 2.58 |
LS03-9t | 9.5 | 46 | 33 | 29.5 | 68.5 | 32 | 108 | 149.5 | 74 | 3.96 |
LS03-10t | 12 | 51.5 | 36 | 33 | 76 | 35 | 119 | 164.5 | 82.5 | 5.06 |
LS03-13t | 13.5 | 57 | 39 | 36 | 84 | 38 | 133.5 | 179 | 92 | 7.29 |
LS03-15t | 17 | 60.5 | 42 | 39 | 92 | 41 | 146 | 194.5 | 98.5 | 8.75 |
LS03-25t | 25 | 73 | 52 | 47 | 106.5 | 57 | 178 | 234 | 127 | 14.22 |
LS03-30t | 35 | 82.5 | 60 | 53 | 122 | 61 | 197 | 262.5 | 146 | 21 |
LS03-50t | 55 | 105 | 72 | 69 | 144.5 | 79.5 | 267 | 339 | 184 | 42.12 |
LS03-80t | 85 | 127 | 85 | 76 | 165 | 52 | 330 | 394 | 200 | 74.8 |
LS03-100t | 120 | 133.5 | 95 | 92 | 203 | 104.5 | 371.4 | 444 | 228.5 | 123.6 |
LS03-150t | 150 | 140 | 110 | 104 | 228.5 | 116 | 368 | 489 | 254 | 165.9 |
LS03-200t | 200 | 184 | 130 | 115 | 270 | 115 | 396 | 580 | 280 | 237 |
LS03-300t | 300 | 200 | 150 | 130 | 320 | 130 | 450 | 644 | 300 | 363 |
LS03-500t | 500 | 240 | 185 | 165 | 390 | 165 | 557.5 | 779 | 360 | 684 |
LS03-800t | 800 | 300 | 240 | 207 | 493 | 207 | 660 | 952 | 440 | 1313 |
LS03-1000t | 1000 | 390 | 270 | 240 | 556 | 240 | 780.5 | 1136 | 560 | 2024 |
LS03-1200t | 1250 | 400 | 300 | 260 | 620 | 260 | 850 | 1225 | 560 | 2511 |
Tuhia to korero ki konei ka tukuna mai ki a matou