Pūtau Uta Kōpeke Ahokore-LL01
Whakaahuatanga
Te hanga pakari. Tika: 0.05% o te kaha. Ko nga mahi katoa me nga waeine e tino whakaatu ana i runga i te LCD (me te rama whakamuri). Ka taea te whakamahi i nga Tautuhi-Ira e rua nga kaiwhakamahi mo nga tono haumaru me te whakatupato, mo te taumaha teiti ranei. He roa te ora o te pākahiko i runga i nga pākahiko kawakore e 3 paerewa "LR6(AA)". Kei te watea nga waeine katoa e mohiotia ana i te ao: kirokaramu(kg), poto Tona(t) pauna(lb), Newton me kilonewton(kN).Te Mana Mamao Pokarekare he ngawari ake ki te whakatikatika(me te kupuhipa).
Mana Mamao Infrared me te maha o nga mahi : “ZERO”, “TARE”, “CLEAR”, “PEAK”, “ACCUMULATE”, “HOLD”, “Unit Change”, “Voltage Check” me “Power OFF”.4 taviri miihini a rohe. u: “ON/OFF”, “ZERO”, “PEAK” me “Unit Huri”. whakatupato pākahiko iti.
Kōwhiringa Wātea
◎Wāhi mōrearea Rohe 1 me 2;
◎Kōwhiringa-i-whakaatu;
◎Wātea me te whānuitanga o ngā whakaaturanga kia hāngai ki ia tono;
◎Taiao hiri ki IP67 IP68 ranei;
◎Ka taea te whakamahi takitahi, ki te huinga ranei;
Whakatakotoranga
Uta Whakatau: | 1/3/5/12/25/35/50/75/100/150/200/250/300/500T | ||
Uta Tohu: | 150% o te kawenga reiti | Max. Uta Haumaru: | 125% FS |
Uta Mutunga: | 400% FS | Ora Pūhiko: | ≥40 haora |
Hiko i te Awhe Kore: | 20% FS | Waahi Mahi: | - 10℃ ~ + 40℃ |
Awhe Kore a-ringa: | 4% FS | Haumākū Mahi: | ≤85% RH i raro i te 20 ℃ |
Awhe Tare: | 20% FS | Kaiwhakahaere Mamao Tawhiti: | Min.15m |
Wā Pūmau: | ≤10 hēkona; | Awhe Pūnaha: | 500~800m |
Tohu Whakanuia: | 100% FS + 9e | Waea Waea Waea: | 470mhz |
Momo Pūhiko: | 18650 pākahiko rechargeable, pākahiko polymer ranei (7.4v 2000 Mah) |
Ahu: i roto i te mm
Tauira | Cap. | Div | A | B | C | D | φ | H | Rauemi |
(Kg) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||
LL01-01 | 1t | 0.5 | 245 | 112 | 37 | 190 | 43 | 335 | Konumohe |
LL01-02 | 2t | 1 | 245 | 116 | 37 | 190 | 43 | 335 | Konumohe |
LL01-03 | 3t | 1 | 260 | 123 | 37 | 195 | 51 | 365 | Konumohe |
LL01-05 | 5t | 2 | 285 | 123 | 57 | 210 | 58 | 405 | Konumohe |
LL01-10 | 10t | 5 | 320 | 120 | 57 | 230 | 92 | 535 | Korotahi Steel |
LL01-20 | 20t | 10 | 420 | 128 | 74 | 260 | 127 | 660 | Korotahi Steel |
LL01-30 | 30t | 10 | 420 | 138 | 82 | 280 | 146 | 740 | Korotahi Steel |
LL01-50 | 50t | 20 | 465 | 150 | 104 | 305 | 184 | 930 | Korotahi Steel |
LL01-100 | 100t | 50 | 570 | 190 | 132 | 366 | 229 | 1230 | Korotahi Steel |
LL01-200 | 200t | 100 | 725 | 265 | 183 | 440 | 280 | 1380 | Korotahi Steel |
LL01R-250 | 250t | 100 | 800 | 300 | 200 | 500 | 305 | 1880 | Korotahi Steel |
LL01R-300 | 300t | 200 | 880 | 345 | 200 | 500 | 305 | 1955 | Korotahi Steel |
LL01R-500 | 550t | 200 | 1000 | 570 | 200 | 500 | 305 | 2065 | Korotahi Steel |
Taumaha
Tauira | 1t | 2t | 3t | 5t | 10t | 20t | 30t |
Taumaha(kg) | 1.5 | 1.7 | 2.1 | 2.7 | 10.4 | 17.8 | 25 |
Taumaha me te here (kg) | 3.1 | 3.2 | 4.6 | 6.3 | 24.8 | 48.6 | 87 |
Tauira | 50t | 100t | 200t | 250t | 300t | 500t | |
Taumaha(kg) | 39 | 81 | 210 | 280 | 330 | 480 | |
Taumaha me te here (kg) | 128 | 321 | 776 | 980 | 1500 | 2200 |
Tuhia to korero ki konei ka tukuna mai ki a matou