Pūtau Uta Wairewa Paerewa-LS03
Whakaahuatanga
Ka taea te whakamahi i te Shackles Load Pin ki nga tono katoa e tika ana he ruri ine kawenga. Ko te titi kawenga kei runga i te mekameka e whakarato ana i te tohu hiko e rite ana ki te utaina tono. He mea hanga te transducer ki te kowiri tira teitei, me te kore e aro ki nga paanga miihini o waho, matū, moana ranei e pai ana mo te whakamahi i nga ahuatanga taiao kino.
Hanganga Hua Taipitopito
Ahu: (Wae:mm)
Uta(t) | Uta Heretaunga (t) | W | D | d | E | P | S | L | O | Taumaha (kg) |
LS03-0.5t | 0.5 | 12 | 8 | 6.5 | 15.5 | 6.5 | 29 | 37 | 20 | 0.05 |
LS03-0.7t | 0.75 | 13.5 | 10 | 8 | 19 | 8 | 31 | 45 | 21.5 | 0.1 |
LS03-1t | 1 | 17 | 12 | 9.5 | 23 | 9.5 | 36.5 | 54 | 26 | 0.13 |
LS03-1.5t | 1.5 | 19 | 14 | 11 | 27 | 11 | 43 | 62 | 29.5 | 0.22 |
LS03-2t | 2 | 20.5 | 16 | 13 | 30 | 13 | 48 | 71.5 | 33 | 0.31 |
LS03-3t | 3.25 | 27 | 20 | 16 | 38 | 17.5 | 60.5 | 89 | 43 | 0.67 |
LS03-4t | 4.75 | 32 | 22 | 19 | 46 | 20.5 | 71.5 | 105 | 51 | 1.14 |
LS03-5t | 6.5 | 36.5 | 27 | 22.5 | 53 | 24.5 | 84 | 121 | 58 | 1.76 |
LS03-8t | 8.5 | 43 | 30 | 25.5 | 60.5 | 27 | 95 | 136.5 | 68.5 | 2.58 |
LS03-9t | 9.5 | 46 | 33 | 29.5 | 68.5 | 32 | 108 | 149.5 | 74 | 3.96 |
LS03-10t | 12 | 51.5 | 36 | 33 | 76 | 35 | 119 | 164.5 | 82.5 | 5.06 |
LS03-13t | 13.5 | 57 | 39 | 36 | 84 | 38 | 133.5 | 179 | 92 | 7.29 |
LS03-15t | 17 | 60.5 | 42 | 39 | 92 | 41 | 146 | 194.5 | 98.5 | 8.75 |
LS03-25t | 25 | 73 | 52 | 47 | 106.5 | 57 | 178 | 234 | 127 | 14.22 |
LS03-30t | 35 | 82.5 | 60 | 53 | 122 | 61 | 197 | 262.5 | 146 | 21 |
LS03-50t | 55 | 105 | 72 | 69 | 144.5 | 79.5 | 267 | 339 | 184 | 42.12 |
LS03-80t | 85 | 127 | 85 | 76 | 165 | 52 | 330 | 394 | 200 | 74.8 |
LS03-100t | 120 | 133.5 | 95 | 92 | 203 | 104.5 | 371.4 | 444 | 228.5 | 123.6 |
LS03-150t | 150 | 140 | 110 | 104 | 228.5 | 116 | 368 | 489 | 254 | 165.9 |
LS03-200t | 200 | 184 | 130 | 115 | 270 | 115 | 396 | 580 | 280 | 237 |
LS03-300t | 300 | 200 | 150 | 130 | 320 | 130 | 450 | 644 | 300 | 363 |
LS03-500t | 500 | 240 | 185 | 165 | 390 | 165 | 557.5 | 779 | 360 | 684 |
LS03-800t | 800 | 300 | 240 | 207 | 493 | 207 | 660 | 952 | 440 | 1313 |
LS03-1000t | 1000 | 390 | 270 | 240 | 556 | 240 | 780.5 | 1136 | 560 | 2024 |
LS03-1200t | 1250 | 400 | 300 | 260 | 620 | 260 | 850 | 1225 | 560 | 2511 |
Ngā āhuatanga
◎ Ka aro turuki i te kaha tohanga me etahi atu inenga kaha;
◎E wātea ana i roto i nga awhe paerewa 7 i waenganui i te 0.5t me te 1200t;
◎ Te maitai o te maitai me te hanga Kowiri tira;
◎Ko te mahi motuhake mo nga ahuatanga taiao kino (IP66);
◎ Te ti'aturiraa teitei mo nga whakaritenga haumaru tino;
◎Ko te whakaurunga ngawari mo nga otinga penapena utu ki nga raru ine;
Nga tono
I hangaia te LS03 mo te hiki i roto i nga tono maha penei i nga wini warou, te hiki, me etahi atu tono moana. Ko te LS03 te huarahi tino pono me te ngawari ki te whakahaere i to tono utauta.
Whakatakotoranga
Raukaha: | 0.5t~1200t |
Taumaha Haumaru: | 150% o te kawenga kua tohua |
Karaehe Tiaki: | IP66 |
Arataki Piriti: | 350ohm |
Tuku Hiko: | 5-10V |
Hapa Pahekotia(Kore-Rarangi+Hoko): | 1 ki te 2% |
Te Waahi Mahi: | -25 ℃ ki te +80 ℃ |
Paemahana Rokiroki: | -55 ℃ ki te +125 ℃ |
Te Awe Pawera ki te kore: | ±0.02%K |
Te Awe o te Pamahana ki runga i te Maama: | ±0.02%K |
Tuhia to korero ki konei ka tukuna mai ki a matou