Ko nga taumaha whakatikatika OIML CLASS M1 he porotakaro, he kowiri tira whakakoi
Whakaahuatanga Hua Taipitopito
UARA NOMINAL | 1mg-500mg | 1mg-100g | 1mg-200g | 1mg-500g | 1mg-1kg | 1mg-2kg | 1mg-5kg | 1kg-5kg | WHAKAARO(±mg) | Tiwhikete | TE KOA WHAKATAUTANGA |
1mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.200 | √ | x |
2mg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.200 | √ | x |
5mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.200 | √ | x |
10mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.250 | √ | x |
20mg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.300 | √ | x |
50mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.400 | √ | x |
100mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.500 | √ | x |
200mg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.600 | √ | x |
500mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.800 | √ | x |
1g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 1.000 | √ | x |
2g | x | 2 | 2 | 2 | 2 | 2 | 2 | x | 1.200 | √ | x |
5g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 1.600 | √ | x |
10g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 2.000 | √ | x |
20g | x | 2 | 2 | 2 | 2 | 2 | 2 | x | 2.500 | √ | runga / kaki / raro |
50g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 3.000 | √ | runga / kaki / raro |
100g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 5.000 | √ | runga / kaki / raro |
200g | x | x | 2 | 2 | 2 | 2 | 2 | x | 10.000 | √ | runga / kaki / raro |
500g | x | x | x | 1 | 1 | 1 | 1 | x | 25.000 | √ | runga / kaki / raro |
1kg | x | x | x | x | 1 | 1 | 1 | 1 | 50.000 | √ | runga / kaki / raro |
2kg | x | x | x | x | x | 2 | 2 | 2 | 100.000 | √ | runga / kaki / raro |
5kg | x | x | x | x | x | x | 1 | 1 | 250.000 | √ | runga / kaki / raro |
Nga wahi katoa | 12 | 21 | 23 | 24 | 25 | 27 | 28 | 4 |
Te ahuatanga
Ko o tatou taumahatanga whakamatautau kowiri tira i roto i te hoahoa o nga taumaha porotakaroa me te kore e whakatika ana i nga kowhao me te waea, te taumaha pepa ranei i roto i te awhe milligram ka puta mai i te maitai o te kounga pai e tuku ana i te tino parenga ki te waikura i roto i te roanga o te taumaha. Whai muri i nga mahi whakangao, katahi ka orohia te waahanga whakamutunga, nga mahi horoi aunoa, me te whakatikatika whakamutunga ma te whakamahi i o taatau whakataurite papatipu.
Painga
Neke atu i te tekau tau o te wheako whakangao taumaha, te tukanga whakaputa pakeke me te hangarau, te kaha whakaputa kaha, te kaha whakaputa marama o te 100,000 nga waahanga, te kounga pai, te kaweake ki nga whenua maha me nga rohe me te whakapumau i nga hononga mahi tahi, kei te takutai moana, tino tata ki te tauranga , Me te kawe waka.
He aha tatou i whiriwhiri ai
Ko YantaiJiaijia Instrument Co., Ltd he hinonga e whakanui ana i te whanaketanga me te kounga. Na te kounga hua pumau me te pono me te ingoa pakihi pai, kua riro i a matou te whakawhirinaki o o taatau kaihoko, a kua whai matou i te ahuatanga whanaketanga maakete me te whakawhanake tonu i nga hua hou hei whakatutuki i nga hiahia o o taatau kaihoko. Ko nga hua katoa kua paahitia nga paerewa kounga o roto.