Ko nga taumaha whakatikatika OIML CLASS E2 porotakaroa, he kowiri tira whakakoi
Whakaahuatanga Hua Taipitopito
UARA NOMINAL | 1mg-500mg | 1mg-100g | 1mg-200g | 1mg-500g | 1mg-1kg | 1mg-2kg | 1mg-5kg | 1kg-5kg | WHAKAARO(±mg) | Tiwhikete | TE KOA WHAKATAUTANGA |
1mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.006 | √ | x |
2mg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.006 | √ | x |
5mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.006 | √ | x |
10mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.008 | √ | x |
20mg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.010 | √ | x |
50mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.012 | √ | x |
100mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.016 | √ | x |
200mg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.020 | √ | x |
500mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.025 | √ | x |
1g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.030 | √ | x |
2g | x | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.040 | √ | x |
5g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.050 | √ | x |
10g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.060 | √ | x |
20g | x | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.080 | √ | x |
50g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.100 | √ | x |
100g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.160 | √ | x |
200g | x | x | 2 | 2 | 2 | 2 | 2 | x | 0.300 | √ | x |
500g | x | x | x | 1 | 1 | 1 | 1 | x | 0.800 | √ | x |
1kg | x | x | x | x | 1 | 1 | 1 | 1 | 1.600 | √ | x |
2kg | x | x | x | x | x | 2 | 2 | 2 | 3.000 | √ | x |
5kg | x | x | x | x | x | x | 1 | 1 | 8.000 | √ | x |
Nga wahi katoa | 12 | 21 | 23 | 24 | 25 | 27 | 28 | 4 |
Te manawanui
Uara Ingoa | E1 | E2 | F1 | F2 | M1 |
50kg | 25 | 80 | 250 | 800 | 2500 |
20kg | 10 | 30 | 100 | 300 | 1000 |
10kg | 5.0 | 16 | 50 | 160 | 500 |
5kg | 2.5 | 8.0 | 25 | 80 | 250 |
2kg | 1.0 | 3.0 | 10 | 30 | 100 |
1kg | 0.5 | 1.6 | 5.0 | 16 | 50 |
500g | 0.25 | 0.8 | 2.5 | 8.0 | 25 |
200g | 0.10 | 0.3 | 1.0 | 3.0 | 10 |
100g | 0.05 | 0.16 | 0.5 | 1.6 | 5.0 |
50g | 0.03 | 0.10 | 0.3 | 1.0 | 3.0 |
20g | 0.025 | 0.08 | 0.25 | 0.8 | 2.5 |
10g | 0.020 | 0.06 | 0.20 | 0.6 | 2.0 |
5g | 0.016 | 0.05 | 0.16 | 0.5 | 1.6 |
2g | 0.012 | 0.04 | 0.12 | 0.4 | 1.2 |
1g | 0.010 | 0.03 | 0.10 | 0.3 | 1.0 |
500mg | 0.008 | 0.025 | 0.08 | 0.25 | 0.8 |
200mg | 0.006 | 0.02 | 0.06 | 0.20 | 0.6 |
100mg | 0.005 | 0.016 | 0.05 | 0.16 | 0.5 |
50mg | 0.004 | 0.012 | 0.04 | 0.12 | 0.4 |
20mg | 0.003 | 0.01 | 0.03 | 0.10 | 0.3 |
10mg | 0.003 | 0.008 | 0.025 | 0.08 | 0.25 |
5mg | 0.003 | 0.006 | 0.020 | 0.06 | 0.20 |
2mg | 0.003 | 0.006 | 0.020 | 0.06 | 0.20 |
1mg | 0.003 | 0.006 | 0.020 | 0.06 | 0.20 |
Te ahuatanga
Ko ta tatou taumaha whakamatautau kowiri tira i roto i te hoahoa o nga taumaha porotakaroa me te kore e whakatika ana i nga kohao tae atu ki te waea, te taumaha pepa ranei i roto i te awhe milligram ka whakaputahia mai i te maitai o te kounga pai e tuku ana i te aukati teitei ki te pirau i runga i te oranga o te taumaha. katahi ka whakakorikori i te waahi whakamutunga, nga mahi horoi aunoa, me te whakatikatika whakamutunga ma te whakamahi i o taatau whakataurite papatipu.
Painga
Neke atu i te tekau tau o te wheako whakangao taumaha, te tukanga whakaputa pakeke me te hangarau, te kaha whakaputa kaha, te kaha whakaputa marama o te 100,000 nga waahanga, te kounga pai, te kaweake ki nga whenua maha me nga rohe me te whakapumau i nga hononga mahi tahi, kei te takutai moana, tino tata ki te tauranga , Me te kawe waka.
He aha tatou i whiriwhiri ai
Ko YantaiJiaijia Instrument Co., Ltd he hinonga e whakanui ana i te whanaketanga me te kounga. Na te kounga hua pumau me te pono me te ingoa pakihi pai, kua riro i a matou te whakawhirinaki o o taatau kaihoko, a kua whai matou i te ahuatanga whanaketanga maakete me te whakawhanake tonu i nga hua hou hei whakatutuki i nga hiahia o o taatau kaihoko. Ko nga hua katoa kua paahitia nga paerewa kounga o roto.