Kurupae Kurupae-SBA
Whakaahuatanga Hua Taipitopito
Emax[t] | L | L1 | L2 | L3 | L4 | H1 | H2/B | B1 | H3 | H4 | D1 | D2 | D3 |
0.5,1,2,3 | 203 | 95 | 64 | 98 | 22 | 43 | 36.6 | 7 | 30.5 | 8 | Φ32 | Φ16 | Φ13 |
5,7.5,8 | 235 | 110 | 66 | 124 | 22 | 52 | 48 | 7 | 30 | 12 | Φ38 | Φ22 | Φ21 |
10,15 | 279 | 133 | 82 | 140 | 32 | 67 | 60 | 8.5 | 20 | 8.5 | Φ48 | Φ32 | Φ28 |
20,25 | 318 | 153 | 89 | 159 | 38 | 82.5 | 70 | 9.5 | 24 | 9.5 | Φ54 | Φ38 | Φ34 |
Taupānga
Tauine papa, tauine whakakotahi, tauine hopper, tauine papa
Whakatakotoranga:Exc+(Whero); Exc-(Mapango); Sig+(Kakariki);Sig-(Ma)
Tūemi | Waeine | Tawhā | |
Te karaehe tika ki te OIML R60 |
| C2 | C3 |
Te kaha morahi(Emax) | t | 0.5,1,2,3,5,7.5,8,10,15,20,25 | |
Wā manatokonga LC iti(Vmin) | % o Emax | 0.0200 | 0.0100 |
Tairongo(Cn)/Kore toenga | mV/V | 2.0±0.002/0±0.02 | |
Pāmahana ki runga i te toenga kore (TKo) | % o Cn/10K | ±0.02 | ±0.0170 |
Pāmahana ki runga tairongo(TKc) | % o Cn/10K | ±0.02 | ±0.0170 |
Hapa hysteresis(dhy) | % o Cn | ±0.0270 | ±0.0180 |
Raina-kore(dlin) | % o Cn | ±0.0250 | ±0.0167 |
Ngoki(dcr) neke atu i te 30 min | % o Cn | ±0.0233 | ±0.0167 |
Tāuru (RLC) me te ātete putanga(R0) | Ω | 400±10 & 352±3 | |
Awhe ingoa o te ngaohiko whakaoho(Bu) | V | 5~12 | |
Te parenga whakawera (Ris) i te 50Vdc | MΩ | >5000 | |
Awhe pāmahana ratonga(Btu) | ℃ | -30...+70 | |
Tepe kawenga haumaru(EL) me te uta pakaru(Ed) | % o Emax | 150 & 300(0.5t~5t),120&200(8t~25t) | |
Te karaehe whakamarumaru kia rite ki te EN 60 529 (IEC 529) |
| 500kg:IP67,1t~25t:IP68 | |
Rauemi:Ine huānga
Tauira taura Pukoro taura |
| 0.5t...5t:Stainless, koranu maitai ranei 10t...25t: maitai koranu He kowiri tira, he parahi nickel-plated ranei PVC |
Te kaha morahi (Emax) | t | 0.5,1,2 | 3 | 5 | 7.5/8 | 10 | 15 | 20 | 25 |
Panuku i Emax(snom), āhua | mm | <1 | <1.2 | <1.5 | <1.2 | <1.5 | |||
Taumaha(G), āhua | kg | 2.2 | 4.2 | 8.0 | 11.5 | ||||
Tauera:Diameter:Φ6mm te roa | m | 2.6 | 3.5 | 5.2 | 7 | 12 | 12 |
Painga
1. Nga tau o te R&D, te whakaputa me te wheako hoko, te hangarau matatau me te pakeke.
2. Te tino tika, te roa, te whakawhiti me nga puoro i hangaia e te maha o nga waitohu rongonui, te utu whakataetae, me te mahi utu nui.
3. He roopu miihini tino pai, whakarite i nga pukoro rereke me nga otinga mo nga hiahia rereke.
He aha tatou i whiriwhiri ai
Ko YantaiJiaijia Instrument Co., Ltd he hinonga e whakanui ana i te whanaketanga me te kounga. Na te kounga hua pumau me te pono me te ingoa pakihi pai, kua riro i a matou te whakawhirinaki o o taatau kaihoko, a kua whai matou i te ahuatanga whanaketanga maakete me te whakawhanake tonu i nga hua hou hei whakatutuki i nga hiahia o o taatau kaihoko. Ko nga hua katoa kua paahitia nga paerewa kounga o roto.