Tohu Uta Shacklel-LS03IS
Whakatakotoranga
Uta Reiti: | 0.5t-1250t | Tohu Whakanuia: | 100% FS + 9e |
Uta Tohu: | 150% o te kawenga reiti | Max. Uta Haumaru: | 125% FS |
Uta Mutunga: | 400% FS | Ora Pūhiko: | ≥40 haora |
Hiko i te Awhe Kore: | 20% FS | Waahi Mahi: | - 10℃ ~ + 40℃ |
Awhe Kore a-ringa: | 4% FS | Haumākū Mahi: | ≤85% RH i raro i te 20 ℃ |
Awhe Tare: | 20% FS | Tawhiti Kaiwhakahaere Mamao: | Min.15m |
Wā Pūmau: | ≤10 hēkona; | Waea Waea Waea: | 470mhz |
Awhe Pūnaha: | 500~800m (Kei te Rohe Tuwhera) | ||
Momo Pūhiko: | 18650 pākahiko rechargeable, pākahiko polymer ranei (7.4v 2000 Mah) |
Tuhia to korero ki konei ka tukuna mai ki a matou