Te Tauine Warou GNH(Taa-a-ringa).
Whakaahuatanga Hua Taipitopito
Tauira | Te Kaha Rawa/kg | Wehenga/kg | Te maha o te wehenga | Rahi/mm | Paemahana Teitei te papa atete/mm | Taumaha/kg | ||||||
A | B | C | D | E | F | G | ||||||
OCS-GNH3T | 3000 | 1 | 3000 | 265 | 160 | 550 | 104 | 65 | 43 | 50 | φ500 | 40 |
OCS-GNH5T | 5000 | 2 | 2500 | 265 | 160 | 640 | 115 | 84 | 55 | 65 | φ500 | 40 |
OCS-GNH10T | 10000 | 5 | 2000 | 265 | 160 | 750 | 135 | 102 | 65 | 80 | φ500 | 49 |
OCS-GNH15T | 15000 | 5 | 3000 | 265 | 190 | 810 | 188 | 116 | 65 | 80 | φ600 | 70 |
OCS-GNH20T | 20000 | 10 | 2000 | 331 | 200 | 970 | 230 | 140 | 85 | 100 | φ600 | 73 |
OCS-GNH30T | 30000 | 10 | 3000 | 331 | 200 | 1020 | 165 | 145 | 117 | 127 | φ600 | 125 |
OCS-GNH50T | 50000 | 20 | 2500 | 420 | 317 | 1450 | 400 | 233 | 130 | 160 | φ700 | 347 |
Mahi Taketake
1、Pūtau uta whakauru tino tika
2、Te hurihanga A/D:24-bit Sigma-Delta analog-ki-digital
3、Ringa matau piauau, e kore e ngawari ki te waikura me te waikura
4、Ko te hoahoa o te puna mahanga matau kia kore e taka nga mea taumaha.
5, He taputapu wera teitei hou.
6, Ka taea te tuhi i nga hua o te pauna tika ma te kaiwhakahaere a-ringa.
Te pāmahana whakarewa wera | 1000℃ | 1200℃ | 1400℃ | 1500℃ |
Te tawhiti haumaru | 1200mm | 1500mm | 1800mm | 2000mm |
Pupuri ringa
1、He ngawari te kawe i te hoahoa a-ringa
2、Whakaatuhia te tauine me te hiko mita
3、Ko nga wa whakaemi me te taumaha ka taea te whakakore ma te paato kotahi
4、Mahia mamao te tautuhinga kore, te tare, te whakaemi, me nga mahi kati
5、Tawhiti-tawhiti panui marama.
Te taumata tika | OIML III |
A/D tere tahuri | ≥50 wa |
Uta Haumaru | 125% |
Te Reo Irirangi | 450MHz |
Tawhiti ahokore | 200m te raina tika. |
Tuhia to korero ki konei ka tukuna mai ki a matou