Momo Tīwae-DESB3
Whakaahuatanga Hua Taipitopito
Emax[klb] | A | B | C | D | E | F | G | H | |||||||
5,10 | 206.3 | 174.8 | 133.1 | 43.2 | 28.5 | 16.8 | 12.7 | 37.6 | |||||||
20,25 | 206.3 | 174.8 | 133.1 | 49.5 | 28.5 | 16.8 | 12.7 | 37.6 | |||||||
30,50,60 | 206.4 | 215.9 | 164.6 | 76.2 | 60.2 | 26.9 | 25.4 | 69.3 | |||||||
100 | 285.8 | 241.3 | 190.2 | 88.9 | 63.5 | 26.9 | 25.4 | 82.3 |
Taupānga
Tauine taraka, tauine toki wira, tauine whare putunga
Whakatakotoranga:Exc+(Whero); Exc-(Mapango); Sig+(Kakariki);Sig-(Ma)
Tūemi | Waeine | Tawhā |
Te karaehe tika ki te OIML R60 |
| C1 |
Te kaha morahi(Emax) | klb | 5、10,20,25,30,50,60,100 |
Wā manatokonga LC iti(Vmin) | % o Emax | 0.0200 |
Tairongo(Cn)/Kore toenga | mV/V | 3.0±0.003/0±0.03 |
Pāmahana ki runga i te toenga kore (TKo) | % o Cn/10K | ±0.02 |
Pāmahana ki runga tairongo(TKc) | % o Cn/10K | ±0.02 |
Hapa hysteresis(dhy) | % o Cn | ±0.0500 |
Raina-kore(dlin) | % o Cn | ±0.0300 |
Ngoki(dcr) neke atu i te 30 min | % o Cn | ±0.030 |
Tāuru (RLC) me te ātete putanga(R0) | Ω | 750±10 & 703±2 |
Awhe ingoa o te ngaohiko whakaoho(Bu) | V | 5~12 |
Te parenga whakawera (Ris) i te 50Vdc | MΩ | ≥5000 |
Awhe pāmahana ratonga(Btu) | ℃ | -30...+70 |
Tepe kawenga haumaru(EL) me te uta pakaru(Ed) | % o Emax | 150 & 250 |
Te karaehe whakamarumaru kia rite ki te EN 60 529 (IEC 529) |
| IP68 |
Rauemi:Ine huānga Tauira taura
Pukoro taura |
| He kowiri, he rino volly He kowiri tira, he parahi nickel-plated ranei PVC |
Te kaha morahi (Emax) | klb | 5 | 10 | 20 | 25 | 30 | 50 | 60 | 100 |
Panuku i Emax(snom), āhua | mm | 0.65 | 0.65 | 0.75 | 0.85 | ||||
Taumaha(G), āhua | kg | 2.1 | 2.6 | 7.9 | 13.5 | ||||
Tauera:Diameter:Φ6mm te roa | m | 8 | 12 | 12 | 16 |
Painga
1. Nga tau o te R&D, te whakaputa me te wheako hoko, te hangarau matatau me te pakeke.
2. Te tino tika, te roa, te whakawhiti me nga puoro i hangaia e te maha o nga waitohu rongonui, te utu whakataetae, me te mahi utu nui.
3. He roopu miihini tino pai, whakarite i nga pukoro rereke me nga otinga mo nga hiahia rereke.
He aha tatou i whiriwhiri ai
Ko YantaiJiaijia Instrument Co., Ltd he hinonga e whakanui ana i te whanaketanga me te kounga. Na te kounga hua pumau me te pono me te ingoa pakihi pai, kua riro i a matou te whakawhirinaki o o taatau kaihoko, a kua whai matou i te ahuatanga whanaketanga maakete me te whakawhanake tonu i nga hua hou hei whakatutuki i nga hiahia o o taatau kaihoko. Ko nga hua katoa kua paahitia nga paerewa kounga o roto.