OCS-GS(Handheld) Tauine Warou
Whakaahuatanga Hua Taipitopito
Tauira | Te Kaha Rawa/kg | Wehenga/kg | Te maha o te wehenga | Rahi/mm | Taumaha/kg | ||||||
|
|
|
| A | B | C | D | E | F | G |
|
OCS-GS3T | 3000 | 1 | 3000 | 265 | 160 | 550 | 104 | 65 | 43 | 50 | 31 |
OCS-GS5T | 5000 | 2 | 2500 | 265 | 160 | 640 | 115 | 84 | 55 | 65 | 31 |
OCS-GS10T | 10000 | 5 | 2000 | 265 | 160 | 750 | 135 | 102 | 65 | 80 | 41 |
OCS-GS15T | 15000 | 5 | 3000 | 265 | 190 | 810 | 188 | 116 | 65 | 80 | 62 |
OCS-GS20T | 20000 | 10 | 2000 | 331 | 200 | 970 | 230 | 140 | 85 | 100 | 85 |
OCS-GS30T | 30000 | 10 | 3000 | 331 | 200 | 1020 | 165 | 145 | 117 | 127 | 115 |
OCS-GS50T | 50000 | 20 | 2500 | 420 | 317 | 1450 | 400 | 233 | 130 | 160 | 338 |
Mahi Taketake
1、Pūtau uta whakauru tino tika
2、Te hurihanga A/D:24-bit Sigma-Delta analog-ki-digital
3、Ringa matau piauau, e kore e ngawari ki te waikura me te waikura
4、Ko te hoahoa o te puna mahanga matau kia kore e taka nga mea taumaha
Pupuri ringa
1、He ngawari te kawe i te hoahoa a-ringa
2、Whakaatuhia te tauine me te hiko mita
3、Ko nga wa whakaemi me te taumaha ka taea te whakakore ma te paato kotahi
4、Mahia mamao te tautuhinga kore, te tare, te whakaemi, me nga mahi kati