OCS Rangatū Tiro Tirohanga Tauine Warou Hiko OCS-JZ-B
Ngā āhuatanga
-Ko te hoahoa tawhito, te anga whakarewa pereti kowiri tira, te waikura me te tohu tukinga.
-Ma te tihorea, te kore, te patai, te kati taumaha, te penapena hiko, te mahi kati mamao.
-5-bit 1.2 inihi ultra miramira whakaatu matihiko (whero me te kaakaariki hei whiriwhiri, teitei:30mm).
-Ki te wehenga uara whakawhiti me te mahi whiriwhiri.
-Paerewa infrared mana mamao kaiwhiwhi, tawhiti kōrero roa me te urupare tairongo.
-Tuhononga Nihokikorangi APP kōwhiringa, whakaaturanga to'oto'o ahokore, tohu whakaatu tā papamahi ahokore, mata ahokore.
Tawhā Hangarau
-Paerewa Whakahaere: GB/T11883-2017
-Te Akomanga Tika: ClassII
-Tama Whakapumau ≤8s
-Haumaru Whakanuia: 125%FS
-Tauke Whakatau: 400%FS
-Whakaoho Nui: 100%F.S+9e
-Taiao Rokiroki: -20°C~60°C, humidity≤90%
-Maamaa Mahi: -10°C~40°C
Tauira | Te Kaha Rawa | Te Uara Whakatau | Uara Waehanga Kōwhiringa | Ahu(mm) | NW | GW | |||||||
kg | kg | kg | A | B | C | D | E | F | G | H | kg | kg | |
OCS-JZ-B | 1000 | 0.5 | 0.2 | 195 | 125 | 200 | 460 | 95 | 54 | 45 | 38 | 10 | 12 |
OCS-JZ-B | 2000 | 1 | 0.5 | 195 | 125 | 200 | 460 | 95 | 54 | 45 | 38 | 10 | 12 |
OCS-JZ-B | 3000 | 1 | 0.5 | 195 | 125 | 200 | 460 | 95 | 54 | 45 | 38 | 10 | 12 |
OCS-JZ-B | 5000 | 2 | 1 | 195 | 125 | 200 | 560 | 120 | 78 | 56 | 48 | 14 | 16 |
OCS-JZ-B | 10000 | 5 | 2 | 195 | 125 | 200 | 620 | 125 | 90 | 72 | 62 | 22 | 24 |
OCS-JZ-B | 15000 | 5 | 2 | 220 | 150 | 230 | 720 | 125 | 96 | 80 | 72 | 35 | 45 |
OCS-JZ-B | 20000 | 10 | 5 | 260 | 190 | 320 | 820 | 145 | 122 | 102 | 86 | 60 | 70 |
OCS-JZ-B | 30000 | 10 | 5 | 260 | 190 | 320 | 960 | 155 | 140 | 122 | 105 | 88 | 100 |
OCS-JZ-B | 40000 | 20 | 10 | 320 | 290 | 360 | 1360 | 280 | 195 | 150 | 130 | 220 | 247 |
OCS-JZ-B | 50000 | 20 | 10 | 320 | 290 | 360 | 1360 | 280 | 195 | 150 | 130 | 220 | 247 |
Tuhipoka: Ko te waahi wehewehenga kowhiringa mo te tohutoro anake, kaore e taea te whakamahi hei uara wehenga whakatikatika.