Kurupae Kutikuti Mutu-rua-DESB6
Whakaahuatanga Hua Taipitopito
--Whakaora-whaiaro mahi
--Nga utaina ingoa: 5t~50t
--He ngawari ki te whakauru
--Taahoa paiherea, IP68
--Ture mo te manatoko hokohoko
--I arotauhia mo te hononga whakarara ma te kokonga i mua i te whakatikatika
--Ka tutuki nga whakaritenga EMC/ESD i runga i te EN 45 501
Taupānga
Tauine taraka, tauine tereina, tauine whakakotahi me te tauine motuhake
Whakatakotoranga:Exc+(Whero); Exc-(Mapango); Sig+(Kakariki);Sig-(Ma)
Tūemi | Waeine | Tawhā | |
Te karaehe tika ki te OIML R60 |
| C2 | C3 |
Te kaha morahi(Emax) | t | 5、10,15,20,25,30,40,50 | |
Wā manatokonga LC iti(Vmin) | % o Emax | 0.0200 | 0.0100 |
Tairongo(Cn)/Kore toenga | mV/V | 2.0±0.002/0±0.02 | |
Pāmahana ki runga i te toenga kore (TKo) | % o Cn/10K | ±0.02 | ±0.0170 |
Pāmahana ki runga tairongo(TKc) | % o Cn/10K | ±0.02 | ±0.0170 |
Hapa hysteresis(dhy) | % o Cn | ±0.0330 | ±0.0180 |
Raina-kore(dlin) | % o Cn | ±0.0250 | ±0.0167 |
Ngoki(dcr) neke atu i te 30 min | % o Cn | ±0.030 | ±0.0167 |
Tāuru (RLC) me te ātete putanga(R0) | Ω | 750±10 & 703±2 | |
Awhe ingoa o te ngaohiko whakaoho(Bu) | V | 5~12 | |
Te parenga whakawera (Ris) i te 50Vdc | MΩ | ≥5000 | |
Awhe pāmahana ratonga(Btu) | ℃ | -30...+70 | |
Tepe kawenga haumaru(EL) me te uta pakaru(Ed) | % o Emax | 150 & 300 | |
Te karaehe whakamarumaru kia rite ki te EN 60 529 (IEC 529) |
| IP68 | |
Rauemi:Ine huānga |
| He kowiri, he koranu maitai ranei |
Te kaha morahi (Emax) | t | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | |
Manatokonga iti(emin) E ai ki te EN 45 501 [...#=max.Tau o nga pūtau uta] | kg | 2 [4#] | 5 [6#] | 5 [6#] | 5 [6#] 10 [8#] | 10 [8#] | 10 [8#] | 10 [6#] 20 [8#] | 10 [4#] 20 [10#] | |
E taunakitia ana te kaha o te taumaha o te pauna | t | 10 | 20 | 30 | 50 80 | 80 | 100 | 100 150 | 100 200 | |
Panuku i Emax(snom), āhua | mm | 0.5 | 0.65 | 0.85 | ||||||
Taumaha(G), āhua | kg | 11.3 | 16.5 | 25.6 | ||||||
Tauera:Diameter:Φ6mm te roa | m | 5.2 | 8 | 10 | 10/12 | 12/15 | 12/16 | 16 | 16 |
Painga
1. Nga tau o te R&D, te whakaputa me te wheako hoko, te hangarau matatau me te pakeke.
2. Te tino tika, te roa, te whakawhiti me nga puoro i hangaia e te maha o nga waitohu rongonui, te utu whakataetae, me te mahi utu nui.
3. He roopu miihini tino pai, whakarite i nga pukoro rereke me nga otinga mo nga hiahia rereke.
He aha tatou i whiriwhiri ai
Ko YantaiJiaijia Instrument Co., Ltd he hinonga e whakanui ana i te whanaketanga me te kounga. Na te kounga hua pumau me te pono me te ingoa pakihi pai, kua riro i a matou te whakawhirinaki o o taatau kaihoko, a kua whai matou i te ahuatanga whanaketanga maakete me te whakawhanake tonu i nga hua hou hei whakatutuki i nga hiahia o o taatau kaihoko. Ko nga hua katoa kua paahitia nga paerewa kounga o roto.